Floor Plans
View the amenities that Albany Glen has to offer!
Poppy
Bed | 1 |
Bath | 1 |
Sq.Ft. | 746 -to 789 |
Rent | $1,252 -to $2,209 |

Poppy II
Bed | 1 |
Bath | 1 |
Sq.Ft. | 746 -to 789 |
Rent | $1,252 -to $2,209 |

Horizon
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,146 |
Rent | $1,474 -to $2,539 |

Wickham I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,115 -to 1,165 |
Rent | $1,457 -to $2,539 |

Kendall
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,117 |
Rent | $1,626 -to $2,768 |

Kendall Deluxe
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,240 |
Rent | $1,781 -to $2,951 |

Carrington I
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,130 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
.jpg?quality=85)
Carrington II
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,130 |
Rent | $1,700 -to $2,735 |
.jpg?quality=85)