Floor Plans
View the amenities that Albany Glen has to offer!
Poppy
Bed | 1 |
Bath | 1 |
SQ.FT. | 746 -to 789 |
Rent | $913 -to $928 |

Poppy II
Bed | 1 |
Bath | 1 |
SQ.FT. | 746 -to 789 |
Rent | $948 -to $978 |

Horizon
Bed | 2 |
Bath | 2 |
SQ.FT. | 1146 |
Rent | $1,149 |

Wickham I
Bed | 2 |
Bath | 2 |
SQ.FT. | 1115 |
Rent | $1,157 -to $1,187 |

Kendall
Bed | 2 |
Bath | 2.5 |
SQ.FT. | 1117 |
Rent | $1,222 -to $1,252 |

Kendall Deluxe
Bed | 2 |
Bath | 2.5 |
SQ.FT. | 1240 |
Rent | $1,394 -to $1,449 |

Carrington I
Bed | 2 |
Bath | 2 |
SQ.FT. | 1130 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
.jpg?quality=85)
Carrington II
Bed | 2 |
Bath | 2 |
SQ.FT. | 1130 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
.jpg?quality=85)